Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Vehicle | 2011 Hyundai i30 FD MY11 SX White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 89,828 kms |
Drive Type | FWD |
Rego | 967VRR |
StockNo | 50907 |
VIN | KMHDB51EMBU354051 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Dealer Summary
2011 Hyundai i30 SX Hatch Auto 2.0i available for sale. Our Drive away price includes statutory and government charges, transfer fees and registration.
Fantastic features include Central Locking, Voice Recognition Bluetooth System, and priced to sell.
We are a large family owned company that offer high quality used vehicles priced to sell. We specialise in either interstate online sales or helping you in person purchase the right vehicle to suit your needs.
All our vehicles come with a certificate of clear title and an independent car history report, guaranteeing all vehicles sold are not repairable write offs, stolen or affected by water damage. We can arrange interstate transport, or simply bring the vehicle to you for your consideration. All trades are welcome and we will provide a free no obligation valuation on your current vehicle.
Our on-site Finance specialists will personalise a repayment package designed to meet your individual needs.
Please call email or text your enquiry now to take advantage of this excellent vehicle and service from a company built on providing the very best experience.